top of page
National Rarities in Suffolk
2018
Descriptions of all 18 national rarities, involving 14 species, which were reported in Suffolk during 2018 have been submitted to the British Birds Rarities Committee. All bar one of the records remain 'in circulation'.
Species | Location | Date |
---|---|---|
Coue's Arctic Redpoll | Hazelwood Common, Friston | 28/11/2017 - 11/4/2018 |
Coue's Arctic Redpoll | Upper Hollesley Common | 5/4/2018 - 7/4/2018 |
Coue's Arctic Redpoll | Undisclosed | 3/3/2018 - 16/3/2018 |
Red-throated Pipit | RSPB Boyton Marsh | 11/5/2018 |
Tawny Pipit | Landguard | 30/8/2018 |
Savi's Warbler | Westwood Marshes | 9/5/2018 |
Savi's Warbler | RSPB Minsmere | 1/6/2018 - 27/7/2018 |
Savi's Warbler | RSPB Minsmere | 6/4/2018 - 27/7/2018 |
Booted Warbler | Ness Point, Lowestoft | 6/9/2018 - 7/9/2018 |
Arctic Warbler | Lowestoft | 13/9/2018 |
Pallid Swift (2) | Thorpeness | 11/11/2018 |
Tengmalm's Owl | Hollesley | 10/10/2018 - 14/10/2018 |
Lesser Yellowlegs | Shingle Street/Hollesley Marsh | 3/10/2018 - 18/10/2018 |
Semi-palmated Sandpiper | RSPB Minsmere | 18/8/2018 - 23/8/2018 |
Pacific Golden Plover | Aldeburgh Marshes | 20/9/2018 |
Little Bittern | RSPB Minsmere | 24/10/2018 |
American Bittern | SWT Carlton Marshes | 7/4/2018 to 16/5/2018 |
Ferruginous Duck | RSPB Minsmere | 24/9/2018 -19/10/2018 |
bottom of page